<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Research Highlights]]></title>
			<link>http://rsi.aip.org/feed/cmlink/1.5126?localLinksEnabled=false</link>
			<description>
										
						</description>
			<lastBuildDate>Wed, 11 Nov 2009 09:58:58 -0500</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Original use of a direct injection high efficiency nebulizer for the standardization of liquid fuels]]></title>
     			     		     	   <link>http://rsi.aip.org/rsi/original_use_of_a_direct_injection_high_efficiency_nebulizer_for_the_standardization_of_liquid_fuels?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.281646</guid>
	     	<pubDate>Wed, 11 Nov 2009 09:58:58 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A multimodal spectroscopy system for real-time disease diagnosis]]></title>
     			     		     	   <link>http://rsi.aip.org/rsi/a_multimodal_spectroscopy_system_for_real-time_disease_diagnosis?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.263099</guid>
	     	<pubDate>Thu, 5 Nov 2009 10:39:31 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Quantification of unsteady heat transfer and phase changing process inside small icing water droplet]]></title>
     			     		     	   <link>http://rsi.aip.org/rsi/quantification_of_unsteady_heat_transfer_and_phase_changing_process_inside_small_icing_water_droplet?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.263080</guid>
	     	<pubDate>Thu, 5 Nov 2009 10:38:43 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Light emitting diode fault detection using p-n junction photovoltaic effect]]></title>
     			     		     	   <link>http://rsi.aip.org/rsi/light_emitting_diode_fault_detection_using_p-n_junction_photovoltaic_effect?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.263026</guid>
	     	<pubDate>Thu, 5 Nov 2009 10:36:58 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Micro-differential thermal analysis detection of adsorbed explosive molecules using microfabricated ]]></title>
     			     		     	   <link>http://rsi.aip.org/rsi/micro-differential_thermal_analysis_detection_of_adsorbed_explosive_molecules_using_microfabricated?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.262924</guid>
	     	<pubDate>Thu, 5 Nov 2009 10:36:05 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Generation of Mie size microdroplet aerosols with applications in laser-driven fusion experiments]]></title>
     			     		     	   <link>http://rsi.aip.org/rsi/generation_of_mie_size_microdroplet_aerosols_with_applications_in_laser-driven_fusion_experiments?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.262886</guid>
	     	<pubDate>Thu, 5 Nov 2009 10:32:54 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[High resolution digital camera for infrared reflectography]]></title>
     			     		     	   <link>http://rsi.aip.org/rsi/high_resolution_digital_camera_for_infrared_reflectography?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.262840</guid>
	     	<pubDate>Thu, 5 Nov 2009 10:31:59 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A method for  correlating <em>in vivo</em> prostate magnetic resonance imaging and  histopathology]]></title>
     			     		     	   <link>http://rsi.aip.org/rsi/a_method_for_correlating_em_in_vivo_em_prostate_magnetic_resonance_imaging_and_histopathology?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.236989</guid>
	     	<pubDate>Tue, 27 Oct 2009 10:22:09 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[The  integration of real and virtual magnetic resonance imaging experiments in a  single instrument]]></title>
     			     		     	   <link>http://rsi.aip.org/rsi/the_integration_of_real_and_virtual_magnetic_resonance_imaging_experiments_in_a_single_instrument?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.236988</guid>
	     	<pubDate>Tue, 27 Oct 2009 10:19:52 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A compact apparatus for studies of element and phase-resolved ferromagnetic resonance]]></title>
     			     		     	   <link>http://rsi.aip.org/rsi/a_compact_apparatus_for_studies_of_element_and_phase-resolved_ferromagnetic_resonance?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.5287</guid>
	     	<pubDate>Fri, 11 Sep 2009 14:07:02 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Imaging fingerprint corrosion of fired brass shell casings]]></title>
     			     		     	   <link>http://rsi.aip.org/rsi/imaging_fingerprint_corrosion_of_fired_brass_shell_casings?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.5089</guid>
	     	<pubDate>Wed, 9 Sep 2009 10:43:46 -0400</pubDate>
	     </item>
	   	   </channel>
      </rss>
