<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Research Highlights]]></title>
			<link>http://rsi.aip.org/feed/cmlink/1.5126?localLinksEnabled=false</link>
			<description>
										
						</description>
			<lastBuildDate>Wed, 8 May 2013 08:53:21 -0400</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Note: Rapid offset reduction of impedance bridges taking into account instrumental damping and phase]]></title>
     			     		     	   <link>http://rsi.aip.org/note_rapid_offset_reduction_of_impedance_bridges_taking_into_account_instrumental_damping_and_phase?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2954305</guid>
	     	<pubDate>Wed, 8 May 2013 08:53:21 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Production of large volume, strongly magnetized laser-produced plasmas by use of pulsed external mag]]></title>
     			     		     	   <link>http://rsi.aip.org/production_of_large_volume_strongly_magnetized_laser-produced_plasmas_by_use_of_pulsed_external_mag?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2954304</guid>
	     	<pubDate>Wed, 8 May 2013 08:51:16 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Ultrafast ultrasonic imaging coupled to rheometry: Principle and illustration ]]></title>
     			     		     	   <link>http://rsi.aip.org/ultrafast_ultrasonic_imaging_coupled_to_rheometry_principle_and_illustration?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2954303</guid>
	     	<pubDate>Wed, 8 May 2013 08:47:04 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Creation of quantum-degenerate gases of ytterbium in a compact 2D-/3D-magneto-optical trap setup ]]></title>
     			     		     	   <link>http://rsi.aip.org/creation_of_quantum-degenerate_gases_of_ytterbium_in_a_compact_2d-_3d-magneto-optical_trap_setup?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2954302</guid>
	     	<pubDate>Wed, 8 May 2013 08:44:03 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Flow bioreactor design for quantitative measurements over endothelial cells using micro-particle ]]></title>
     			     		     	   <link>http://rsi.aip.org/flow_bioreactor_design_for_quantitative_measurements_over_endothelial_cells_using_micro-particle?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2953719</guid>
	     	<pubDate>Tue, 7 May 2013 16:33:56 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A high-speed magnetic tweezer beyond 10,000 frames per second ]]></title>
     			     		     	   <link>http://rsi.aip.org/a_high-speed_magnetic_tweezer_beyond_10000_frames_per_second?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2953718</guid>
	     	<pubDate>Tue, 7 May 2013 16:17:25 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Invited Review Article: Large ring lasers for rotation sensing ]]></title>
     			     		     	   <link>http://rsi.aip.org/invited_review_article_large_ring_lasers_for_rotation_sensing?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2941040</guid>
	     	<pubDate>Thu, 11 Apr 2013 09:17:23 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Design of a scanning gate microscope for mesoscopic electron systems in a cryogen-free dilution re]]></title>
     			     		     	   <link>http://rsi.aip.org/design_of_a_scanning_gate_microscope_for_mesoscopic_electron_systems_in_a_cryogen-free_dilution_re?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2940042</guid>
	     	<pubDate>Tue, 9 Apr 2013 14:53:03 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A flash-lamp based device for fluorescence detection and identification of individual pollen grains ]]></title>
     			     		     	   <link>http://rsi.aip.org/a_flash-lamp_based_device_for_fluorescence_detection_and_identification_of_individual_pollen_grains?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2940037</guid>
	     	<pubDate>Tue, 9 Apr 2013 14:47:08 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A 10 mK scanning tunneling microscope operating in ultra high vacuum and high magnetic fields ]]></title>
     			     		     	   <link>http://rsi.aip.org/a_10_mk_scanning_tunneling_microscope_operating_in_ultra_high_vacuum_and_high_magnetic_fields?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2940033</guid>
	     	<pubDate>Tue, 9 Apr 2013 14:06:29 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Coherent synchrotron radiation for broadband terahertz spectroscopy ]]></title>
     			     		     	   <link>http://rsi.aip.org/coherent_synchrotron_radiation_for_broadband_terahertz_spectroscopy?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2940031</guid>
	     	<pubDate>Tue, 9 Apr 2013 13:58:22 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A near-field scanning microwave microscope based on a superconducting resonator for low power measur]]></title>
     			     		     	   <link>http://rsi.aip.org/a_near-field_scanning_microwave_microscope_based_on_a_superconducting_resonator_for_low_power_measur?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2940029</guid>
	     	<pubDate>Tue, 9 Apr 2013 13:51:57 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A quantum cascade laser absorption spectrometer devoted to the in situ measurement of atmospheric N2]]></title>
     			     		     	   <link>http://rsi.aip.org/a_quantum_cascade_laser_absorption_spectrometer_devoted_to_the_in_situ_measurement_of_atmospheric_n2?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2940027</guid>
	     	<pubDate>Tue, 9 Apr 2013 13:46:21 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[An apparatus for concurrent measurement of thermoelectric material parameters ]]></title>
     			     		     	   <link>http://rsi.aip.org/an_apparatus_for_concurrent_measurement_of_thermoelectric_material_parameters?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2925365</guid>
	     	<pubDate>Tue, 5 Mar 2013 17:22:05 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[In situ granular charge measurement by free-fall videography ]]></title>
     			     		     	   <link>http://rsi.aip.org/in_situ_granular_charge_measurement_by_free-fall_videography?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2925337</guid>
	     	<pubDate>Tue, 5 Mar 2013 16:23:39 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A polychromator-type near-infrared spectrometer with a high-sensitivity and high-resolution photodio]]></title>
     			     		     	   <link>http://rsi.aip.org/a_polychromator-type_near-infrared_spectrometer_with_a_high-sensitivity_and_high-resolution_photodio?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2925336</guid>
	     	<pubDate>Tue, 5 Mar 2013 16:21:13 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Development of a non-explosive release actuator using shape memory alloy wire ]]></title>
     			     		     	   <link>http://rsi.aip.org/development_of_a_non-explosive_release_actuator_using_shape_memory_alloy_wire?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2914364</guid>
	     	<pubDate>Fri, 8 Feb 2013 10:46:34 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Interferometric hard x-ray phase contrast imaging at 204 nm grating period ]]></title>
     			     		     	   <link>http://rsi.aip.org/interferometric_hard_x-ray_phase_contrast_imaging_at_204_nm_grating_period?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2914361</guid>
	     	<pubDate>Fri, 8 Feb 2013 10:37:48 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Invited Review Article: The electrostatic plasma lens ]]></title>
     			     		     	   <link>http://rsi.aip.org/invited_review_article_the_electrostatic_plasma_lens?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2914360</guid>
	     	<pubDate>Fri, 8 Feb 2013 10:35:03 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Invited Review Article: Recent developments in isotope-ratio mass spectrometry for geochemistry and ]]></title>
     			     		     	   <link>http://rsi.aip.org/invited_review_article_recent_developments_in_isotope-ratio_mass_spectrometry_for_geochemistry_and?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2902538</guid>
	     	<pubDate>Tue, 15 Jan 2013 14:01:56 -0500</pubDate>
	     </item>
	   	   </channel>
      </rss>
