<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Research Highlights]]></title>
			<link>http://rsi.aip.org/feed/cmlink/1.5126?localLinksEnabled=false</link>
			<description>
										
						</description>
			<lastBuildDate>Thu, 22 Dec 2011 14:36:01 -0500</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Fabrication of sharp tungsten-coated tip for atomic force microscopy by ion-beam sputter deposition]]></title>
     			     		     	   <link>http://rsi.aip.org/fabrication_of_sharp_tungsten-coated_tip_for_atomic_force_microscopy_by_ion-beam_sputter_deposition?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2682519</guid>
	     	<pubDate>Thu, 22 Dec 2011 14:36:01 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Circular mode: A new scanning probe microscopy method for investigating surface properties at consta]]></title>
     			     		     	   <link>http://rsi.aip.org/circular_mode_a_new_scanning_probe_microscopy_method_for_investigating_surface_properties_at_consta?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2651910</guid>
	     	<pubDate>Wed, 9 Nov 2011 13:41:45 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A light emitting diode based photoelectrochemical screener for distributed combinatorial materials d]]></title>
     			     		     	   <link>http://rsi.aip.org/a_light_emitting_diode_based_photoelectrochemical_screener_for_distributed_combinatorial_materials_d?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2651909</guid>
	     	<pubDate>Wed, 9 Nov 2011 13:40:23 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A method to track rotational motion for use in single-molecule biophysics]]></title>
     			     		     	   <link>http://rsi.aip.org/a_method_to_track_rotational_motion_for_use_in_single-molecule_biophysics?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2636384</guid>
	     	<pubDate>Wed, 26 Oct 2011 12:58:05 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Invited Review Article: Interferometric gravity wave detectors]]></title>
     			     		     	   <link>http://rsi.aip.org/invited_review_article_interferometric_gravity_wave_detectors?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2636383</guid>
	     	<pubDate>Wed, 26 Oct 2011 12:54:52 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[ Detection of atomic and molecular mega-electron-volt projectiles using an x-ray charged coupled dev]]></title>
     			     		     	   <link>http://rsi.aip.org/detection_of_atomic_and_molecular_mega-electron-volt_projectiles_using_an_x-ray_charged_coupled_dev?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2627787</guid>
	     	<pubDate>Fri, 14 Oct 2011 15:51:44 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Note: A novel method for in situ loading of gases via x-ray induced chemistr]]></title>
     			     		     	   <link>http://rsi.aip.org/note_a_novel_method_for_in_situ_loading_of_gases_via_x-ray_induced_chemistr?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2627786</guid>
	     	<pubDate>Fri, 14 Oct 2011 15:50:39 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A robotics platform for automated batch fabrication of high density, microfluidics-based DNA microar]]></title>
     			     		     	   <link>http://rsi.aip.org/a_robotics_platform_for_automated_batch_fabrication_of_high_density_microfluidics-based_dna_microar?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2617095</guid>
	     	<pubDate>Thu, 29 Sep 2011 10:45:16 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A new nonlinear reconstruction method based on total variation regularization of neutron penumbral i]]></title>
     			     		     	   <link>http://rsi.aip.org/a_new_nonlinear_reconstruction_method_based_on_total_variation_regularization_of_neutron_penumbral_i?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2617094</guid>
	     	<pubDate>Thu, 29 Sep 2011 10:44:08 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Linac Coherent Light Source soft x-ray materials science instrument optical design and monochromator]]></title>
     			     		     	   <link>http://rsi.aip.org/linac_coherent_light_source_soft_x-ray_materials_science_instrument_optical_design_and_monochromator?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2617093</guid>
	     	<pubDate>Thu, 29 Sep 2011 10:42:26 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[High-temperature and high-pressure pulsed synthesis apparatus for supercritical production of nanopa]]></title>
     			     		     	   <link>http://rsi.aip.org/high-temperature_and_high-pressure_pulsed_synthesis_apparatus_for_supercritical_production_of_nanopa?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2597856</guid>
	     	<pubDate>Wed, 31 Aug 2011 16:11:28 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Invited Article: The coherent optical laser beam recombination technique (COLBERT) spectrometer: Coh]]></title>
     			     		     	   <link>http://rsi.aip.org/invited_article_the_coherent_optical_laser_beam_recombination_technique_colbert_spectrometer_coh?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2597823</guid>
	     	<pubDate>Wed, 31 Aug 2011 16:05:39 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Development of high-repetition-rate laser pump/x-ray probe methodologies for synchrotron facilities]]></title>
     			     		     	   <link>http://rsi.aip.org/development_of_high-repetition-rate_laser_pump_x-ray_probe_methodologies_for_synchrotron_facilities?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2572434</guid>
	     	<pubDate>Thu, 28 Jul 2011 15:51:28 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Development of a compact fast CCD camera and resonant soft x-ray scattering endstation for time-reso]]></title>
     			     		     	   <link>http://rsi.aip.org/development_of_a_compact_fast_ccd_camera_and_resonant_soft_x-ray_scattering_endstation_for_time-reso?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2572432</guid>
	     	<pubDate>Thu, 28 Jul 2011 15:47:49 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Disaggregating meteorites by automated freeze thaw]]></title>
     			     		     	   <link>http://rsi.aip.org/disaggregating_meteorites_by_automated_freeze_thaw?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2540396</guid>
	     	<pubDate>Wed, 15 Jun 2011 12:22:41 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[High speed nano-metrology ]]></title>
     			     		     	   <link>http://rsi.aip.org/1.2527397?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2527397</guid>
	     	<pubDate>Fri, 3 Jun 2011 14:21:59 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Antenna-based ultrahigh vacuum microwave frequency scanning tunneling microscopy system]]></title>
     			     		     	   <link>http://rsi.aip.org/1.2527391?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2527391</guid>
	     	<pubDate>Fri, 3 Jun 2011 14:19:30 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A photoelectron velocity map imaging spectrometer for experiments combining synchrotron and laser ra]]></title>
     			     		     	   <link>http://rsi.aip.org/1.2326323?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2326323</guid>
	     	<pubDate>Thu, 7 Apr 2011 16:25:12 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Fiber optic probe hydrophone for the study of acoustic cavitation in water]]></title>
     			     		     	   <link>http://rsi.aip.org/1.2252686?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2252686</guid>
	     	<pubDate>Fri, 1 Apr 2011 09:40:20 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Invited Article: Digital beam-forming imaging riometer systems]]></title>
     			     		     	   <link>http://rsi.aip.org/1.2252685?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2252685</guid>
	     	<pubDate>Fri, 1 Apr 2011 09:39:12 -0400</pubDate>
	     </item>
	   	   </channel>
      </rss>

