<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Research Highlights]]></title>
			<link>http://rsi.aip.org/feed/cmlink/1.5126?localLinksEnabled=false</link>
			<description>
										
						</description>
			<lastBuildDate>Tue, 1 May 2012 08:29:20 -0400</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Invited Review Article: Laser vaporization cluster sources]]></title>
     			     		     	   <link>http://rsi.aip.org/invited_review_article_laser_vaporization_cluster_sources?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2774352</guid>
	     	<pubDate>Tue, 1 May 2012 08:29:20 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Miniature active damping stage for scanning probe applications in ultra high vacuum ]]></title>
     			     		     	   <link>http://rsi.aip.org/miniature_active_damping_stage_for_scanning_probe_applications_in_ultra_high_vacuum?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2774351</guid>
	     	<pubDate>Tue, 1 May 2012 08:27:32 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Stark spectroscopy of a probe lithium beam excited with two dye lasers as a technique to study a hig]]></title>
     			     		     	   <link>http://rsi.aip.org/stark_spectroscopy_of_a_probe_lithium_beam_excited_with_two_dye_lasers_as_a_technique_to_study_a_hig?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2774350</guid>
	     	<pubDate>Tue, 1 May 2012 08:25:20 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A capillary absorption spectrometer for stable carbon isotope ratio (<sup>13</sup>C/<sup>12</sup>C) ]]></title>
     			     		     	   <link>http://rsi.aip.org/a_capillary_absorption_spectrometer_for_stable_carbon_isotope_ratio_sup_13_sup_c_sup_12_sup_c?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2757260</guid>
	     	<pubDate>Wed, 4 Apr 2012 16:18:45 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Perspective: Time scales and clocks: “Invited Review Article: The statistical modeling of atomic clo]]></title>
     			     		     	   <link>http://rsi.aip.org/perspective_time_scales_and_clocks_invited_review_article_the_statistical_modeling_of_atomic_clo?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2756119</guid>
	     	<pubDate>Tue, 3 Apr 2012 09:30:32 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Invited Article: A materials investigation of a phase-change micro-valve for greenhouse gas collecti]]></title>
     			     		     	   <link>http://rsi.aip.org/invited_article_a_materials_investigation_of_a_phase-change_micro-valve_for_greenhouse_gas_collecti?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2756118</guid>
	     	<pubDate>Tue, 3 Apr 2012 09:26:01 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Balloon-borne disposable radiometer for cloud detection ]]></title>
     			     		     	   <link>http://rsi.aip.org/balloon-borne_disposable_radiometer_for_cloud_detection?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2743469</guid>
	     	<pubDate>Thu, 15 Mar 2012 13:19:13 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Using high-intensity laser-generated energetic protons to radiograph directly driven implosions ]]></title>
     			     		     	   <link>http://rsi.aip.org/using_high-intensity_laser-generated_energetic_protons_to_radiograph_directly_driven_implosions?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2731043</guid>
	     	<pubDate>Thu, 1 Mar 2012 16:16:49 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Invited Review Article: The statistical modeling of atomic clocks and the design of time scales ]]></title>
     			     		     	   <link>http://rsi.aip.org/invited_review_article_the_statistical_modeling_of_atomic_clocks_and_the_design_of_time_scales?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2729600</guid>
	     	<pubDate>Wed, 29 Feb 2012 15:13:27 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[One-shot spectrometer for several elements using an integrated conical crystal analyzer ]]></title>
     			     		     	   <link>http://rsi.aip.org/one-shot_spectrometer_for_several_elements_using_an_integrated_conical_crystal_analyzer?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2727356</guid>
	     	<pubDate>Mon, 27 Feb 2012 16:29:30 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Design and application of a new series of gallbladder endoscopes that facilitate gallstone removal w]]></title>
     			     		     	   <link>http://rsi.aip.org/design_and_application_of_a_new_series_of_gallbladder_endoscopes_that_facilitate_gallstone_removal_w?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2727354</guid>
	     	<pubDate>Mon, 27 Feb 2012 16:26:24 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Invited Article: Refractive index matched scanning of dense granular materials ]]></title>
     			     		     	   <link>http://rsi.aip.org/invited_article_refractive_index_matched_scanning_of_dense_granular_materials?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2727353</guid>
	     	<pubDate>Mon, 27 Feb 2012 16:23:54 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Fabrication of sharp tungsten-coated tip for atomic force microscopy by ion-beam sputter deposition]]></title>
     			     		     	   <link>http://rsi.aip.org/1.2682519?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2682519</guid>
	     	<pubDate>Thu, 22 Dec 2011 14:36:01 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Circular mode: A new scanning probe microscopy method for investigating surface properties at consta]]></title>
     			     		     	   <link>http://rsi.aip.org/1.2651910?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2651910</guid>
	     	<pubDate>Wed, 9 Nov 2011 13:41:45 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A light emitting diode based photoelectrochemical screener for distributed combinatorial materials d]]></title>
     			     		     	   <link>http://rsi.aip.org/1.2651909?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2651909</guid>
	     	<pubDate>Wed, 9 Nov 2011 13:40:23 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A method to track rotational motion for use in single-molecule biophysics]]></title>
     			     		     	   <link>http://rsi.aip.org/1.2636384?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2636384</guid>
	     	<pubDate>Wed, 26 Oct 2011 12:58:05 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Invited Review Article: Interferometric gravity wave detectors]]></title>
     			     		     	   <link>http://rsi.aip.org/1.2636383?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2636383</guid>
	     	<pubDate>Wed, 26 Oct 2011 12:54:52 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[ Detection of atomic and molecular mega-electron-volt projectiles using an x-ray charged coupled dev]]></title>
     			     		     	   <link>http://rsi.aip.org/1.2627787?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2627787</guid>
	     	<pubDate>Fri, 14 Oct 2011 15:51:44 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Note: A novel method for in situ loading of gases via x-ray induced chemistr]]></title>
     			     		     	   <link>http://rsi.aip.org/1.2627786?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2627786</guid>
	     	<pubDate>Fri, 14 Oct 2011 15:50:39 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A robotics platform for automated batch fabrication of high density, microfluidics-based DNA microar]]></title>
     			     		     	   <link>http://rsi.aip.org/1.2617095?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2617095</guid>
	     	<pubDate>Thu, 29 Sep 2011 10:45:16 -0400</pubDate>
	     </item>
	   	   </channel>
      </rss>

